

-
Please note that this model is only available as a body only without battery or charger. If you do not already have a battery or charger, please make sure that you add these to your basket.
-
The Stihl FSA70R is a battery-powered brushcutter engineered to handle demanding mowing, cutting, and clearing tasks in residential gardens. As part of the AK System range of battery tools, this model operates with minimal noise emissions, ensuring quiet operation without disturbing nearby residents.
Equipped with the AutoCut C 12-2 mowing head, specifically designed for brushcutters featuring the STIHL Rapid Click System, the FSA 70 R accommodates 2.0mm or 2.4mm mowing lines. The mowing head can be attached and removed efficiently using the click-in mechanism, eliminating the need for additional tools and streamlining maintenance procedures. The device also supports the PolyCut 12-2 mowing head (available separately), which similarly installs without tools.
An ergonomically designed loop handle, fitted with a quick-mounting system, allows for height adjustment to suit individual users, facilitating a comfortable working posture. This feature enhances ease of use on slopes, around trees, and over uneven terrain. The FSA 70 R incorporates a powerful brushless EC motor and offers variable speed control via the handle, with two settings: ECO mode (level 1) optimizes energy usage during light tasks such as trimming lawn edges, extending battery life, while full speed mode (level 2) is intended for more intensive mowing applications.
When paired with the AK 20 battery, the FSA 70 R provides an operating time of 25–45 minutes using the AutoCut C 12-2 mowing head, and 50–90 minutes when utilizing the PolyCut 12-2 mowing head.
| Rated voltage | 36 V |
| Power | 0.80 kW 1) |
| Battery system | AK |
| Recommended battery | AK 20 |
| Device weight without battery | 3.2 kg 2) |
| Cutting circle diameter | 380 mm |
| Standard cutting attachment | AutoCut C 12-2 |
| IPX Rating | N/A |
| Min. battery working time AK 10 with line mowing head | 15 min 3) |
| Max. battery working time AK 10 with line mowing head | 30 min 3) |
| Min. battery working time AK 10 with plastic blade mowing head | 30 min 3) |
| Max. battery working time AK 10 with plastic blade mowing head | 60 min 3) |
| Min. battery working time AK 20 with line mowing head | 25 min 3) |
| Max. battery working time AK 20 with line mowing head | 45 min 3) |
| Min. battery working time AK 20 with plastic blade mowing head | 50 min 3) |
| Max. battery working time AK 20 with plastic blade mowing head | 90 min 3) |
| Min. battery working time AK 30 with line mowing head | 30 min 3) |
| Max. battery working time AK 30 with line mowing head | 55 min 3) |
| Min. battery working time AK 30 with plastic blade mowing head | 60 min 3) |
| Max. battery working time AK 30 with plastic blade mowing head | 110 min 3) |
| Min. battery working time AK 30 S with line mowing head | 30 min 3) |
| Max. battery working time AK 30 S with line mowing head | 55 min 3) |
| Min. battery working time AK 30 S with plastic blade mowing head | 60 min 3) |
| Max. battery working time AK 30 S with plastic blade mowing head | 110 min 3) |
| Max. area per battery charge AK 10 | 100 m² 4) |
| Max. area per battery charge AK 20 | 300 m² 4) |
| Max. area per battery charge AK 30 | 360 m² 4) |
| Max. area per battery charge AK 30 S | 360 m² 4) |
| Max. lawn edge per battery charge AK 10 | 500 m 4) |
| Max. lawn edge per battery charge AK 20 | 1500 m 4) |
| Max. lawn edge per battery charge AK 30 | 1800 m 4) |
| Max. lawn edge per battery charge AK 30 S | 1800 m 4) |
| Device length without cutting tool | 166 cm |
| Sound pressure level | 76 dB(A) 5) |
| Sound power level | 91 dB(A) 5) |
| Vibration value on the left in right-handed operation | 3.8 m/s² 6) |
| Vibration value on the left in right-handed operation | 4.9 m/s² 6) |
| Vibration value on the right in right-handed operation | 2 m/s² 6) |
| Vibration value on the right in right-handed operation | 2 m/s² 6) |
1)Mechanical power as comparative value to petrol appliance2)without cutting tool and protection3)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode4)The stated area output per battery charge may vary depending on the application and operating mode5)K-value according to Directive 2006/42/EC = 2.0 dB(A)6)K-value according to RL 2006/42/EG = 2 m/s²