Honda FJ500SER 163cc Professional Tiller with Transport Wheel (Petrol)
Product Code FJ500SER


![]() | THIS PRODUCT IS AVAILABLE FOR COLLECTION IN STORE OR LOCAL DELIVERY ONLY. IF YOU WOULD LIKE TO COLLECT THIS ITEM IN STORE YOU CAN PURCHASE ONLINE AS NORMAL. AT THE CHECKOUT YOUR DELIVERY METHOD WILL AUTOMATICALLY CHANGE TO 'COLLECT IN STORE' AND YOU CAN SELECT A DATE WHEN YOU'D LIKE TO COLLECT YOUR ORDER. IF YOU WOULD LIKE TO ARRANGE FOR LOCAL DELIVERY PLEASE CONTACT OUR SALES TEAM ON 01483 740960. |
Function
| Max tilling width (mm) | 900 |
| Max tilling depth (mm) | 300 |
| Forward speeds | 1 |
| Reverse speeds | 1 |
| Forward tool rotation speed (rpm) | 113 rpm |
| Reverse tool rotation speed (rpm) | 28rpm |
Dimensions
| Dimension (L x W x H) (mm) | 1,395 x 925 x 990 |
| Dry weight (kg) | 45/57 |
ACC
| Rotors/tines supplied | Multiple rotor options |
| Side discs | Yes |
| De-thatcher / scarifier | Optional |
| Ridger | Optional |
Engine
| Engine | 4-stroke OHC |
| Engine model | GX160 |
| Engine displacement (cc) | 163 |
| Engine net power (kW/rpm) | 3.4/3,600 |
| Engine net torque (Nm/rpm) | 10.3 / 2,500 |
| Fuel tank capacity (Litres) | 2.4 |
| Engine oil capacity (Litres) | 0.58 |
| Starter | Recoil |
| Drive clutch | Manual - belt tension |
| Transmission | Constant mesh |
| Final transmission | Chain |
| Sound pressure at operators ears (dB(A)) | 81 |
| Guaranteed sound power level (dB(A)) | 96 |
| Vibration (m/sec²) | 5.8 |
Handle
| Foldable handle | Yes |
| Height adjustable handle | Yes |