MAKITA KP0800K 82mm Planer With Case
Product Features:
- Fine adjustment
- Rubberized soft grip
- Faster cutting performance
- Increased motor speed
- Increased planing depth
- Maximum rebate depth 9.0mm
- Double Insulated
- Supplied With Carry Case
Specifications
| Cuts per minute | 34000 cpm |
| Planing Depth | 2.0 mm |
| Planing Width | 9.0 mm |
| No load speed | 17000 rpm |
| Input wattage | 620 w |
| Vibration plaining softwood | 2.5 m/sec² |
| Vibration K factor | 1.5 m/sec² |
| Noise sound pressure | 89 dB(A) |
| Noise sound power | 100 dB(A) |
| Noise K factor | 3 dB(A) |
| Net weight | 2.5 kg |
Standard Equipment:
- Socket wrench
- Blade gauge assembly
- Carry case




